
Men's Cardigans
Cardigans for the in-between days
Merino, cotton and cashmere-blend cardigans that go over a tee or a shirt and stay in shape after washing.
Two items in one order and 10% comes off both.
Your cart is empty.
Shop knitwear| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 102 | 65 | 59 |
| M | 108 | 66 | 60 |
| L | 114 | 67 | 61 |
| XL | 120 | 68 | 62 |
| 2XL | 126 | 69 | 63 |
| 3XL | 132 | 70 | 64 |
If you are between two sizes, take the larger one. Our cuts leave a little room through the shoulders and chest so a layer fits underneath.
| Size | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 108 | 73 | 60 |
| M | 114 | 74 | 61 |
| L | 120 | 75 | 62 |
| XL | 126 | 76 | 63 |
| 2XL | 132 | 77 | 64 |
| 3XL | 138 | 78 | 65 |
If you are between two sizes, take the larger one. Our cuts leave a little room through the shoulders and chest so a layer fits underneath.
| US / CA | EU | Foot cm | Foot in |
|---|---|---|---|
| 5 | 36 | 23.0 | 9.06 |
| 5.5 | 36.5 | 23.4 | 9.21 |
| 6 | 37 | 23.8 | 9.37 |
| 6.5 | 37.5 | 24.2 | 9.53 |
| 7 | 38 | 24.6 | 9.69 |
| 7.5 | 38.5 | 25.0 | 9.84 |
| 8 | 39 | 25.4 | 10.00 |
| 8.5 | 39.5 | 25.8 | 10.16 |
| 9 | 40 | 26.2 | 10.31 |
| 9.5 | 40.5 | 26.6 | 10.47 |
| 10 | 41 | 27.0 | 10.63 |
| 10.5 | 41.5 | 27.4 | 10.79 |
| 11 | 42 | 27.8 | 10.94 |
Our shoes fit true to size: take your usual US size. Between two sizes, or wearing them with thick socks? Take the half size up. Measure your foot from heel to longest toe while standing and compare with the foot length column.

Merino, cotton and cashmere-blend cardigans that go over a tee or a shirt and stay in shape after washing.
Two items in one order and 10% comes off both.